Tanks – glass lined
00306 (Tanks - glass lined)
Specification | |
---|---|
Volume (litres): | 5000 |
Pressure (bar): | 3.0/-1 |
Manufacturer: | Pfaudler |
More Info: | All offers considered |
00476 (Tanks - glass lined)
Specification | |
---|---|
Volume (litres): | 16000 |
Pressure (bar): | 6.0/-1 |
Manufacturer: | Pfaudler |
More Info: | Click here for more info |
00605 (Tanks - glass lined)
Specification | |
---|---|
Volume (litres): | 4000 |
Pressure (bar): | 6.0/-1 |
Manufacturer: | Thale Germany |
More Info: | Click here for more info |
00606 (Tanks - glass lined)
Specification | |
---|---|
Volume (litres): | 2000 |
Pressure (bar): | 6.0/-1 |
Manufacturer: | De Dietrich |
More Info: | Click here for more info |
00614 (Tanks - glass lined)
Specification | |
---|---|
Volume (litres): | 4000 |
Pressure (bar): | 6.0 |
Manufacturer: | EWK Germany |
More Info: | Click here for more info |
00664 (Tanks - glass lined)
Specification | |
---|---|
Volume (litres): | 45460 |
Pressure (bar): | 2.07/-1 |
Manufacturer: | Pfaudler Balfour |
More Info: | SOLD |
00707 (Tanks - glass lined)
Specification | |
---|---|
Volume (litres): | 400 |
Pressure (bar): | 2.0/-1 |
Manufacturer: | Technoglass |
More Info: | UNUSED |
00835 (Tanks - glass lined)
Specification | |
---|---|
Volume (litres): | 4000 |
Pressure (bar): | 6.0/-1 |
Manufacturer: | Thale Germany |
More Info: | Click here for more info |
00838 (Tanks - glass lined)
Specification | |
---|---|
Volume (litres): | 2000 |
Pressure (bar): | 6.0/-1 |
Manufacturer: | De Dietrich |
More Info: | Click here for more info |
00839 (Tanks - glass lined)
Specification | |
---|---|
Volume (litres): | 1600 |
Manufacturer: | De Dietrich |
More Info: | Click here for more info |