Reactor – stainless steel
00657 (Reactor - stainless steel)
Specification | |
---|---|
Volume (litres): | 1100 |
Material: | All stainless steel 316 (1,4401) |
Pressure (bar): | int 14,5 Ext 4,0/-1 |
More Info: | Click here for more info |
00658 (Reactor - stainless steel)
Specification | |
---|---|
Volume (litres): | 1100 |
Material: | All stainless steel 316 (1,4401) |
Pressure (bar): | int 14,5 Ext 4,0/-1 |
More Info: | SOLD |
00693 (Reactor - stainless steel)
Specification | |
---|---|
Volume (litres): | 20000 |
Material: | All stainless steel 316Ti (1.4571) |
Pressure (bar): | Int. 4/-1 Ext. 8.0 |
More Info: | SOLD |
00712 (Reactor - stainless steel)
Specification | |
---|---|
Volume (litres): | 500 |
Material: | All stainless steel 316Ti (1.4571) |
Pressure (bar): | int 4/-1 Ext 3.2 |
More Info: | Click here for more info |
00713 (Reactor - stainless steel)
Specification | |
---|---|
Volume (litres): | 500 |
Material: | All stainless steel 316Ti (1.4571) |
Pressure (bar): | int 4/-1 Ext 3.2 |
More Info: | SOLD |
00720 (Reactor - stainless steel)
Specification | |
---|---|
Volume (litres): | 1200 |
Material: | All stainless steel 316Ti (1.4571) |
Pressure (bar): | int 6/-1 Ext 6.0 |
More Info: | Under Offer |
00746 (Reactor - stainless steel)
Specification | |
---|---|
Volume (litres): | 4000 |
Material: | All stainless steel |
Pressure (bar): | Int 2,75 Ext 6,0 |
More Info: | Under offer |
00802 (Reactor - stainless steel)
Specification | |
---|---|
Volume (litres): | 950 |
Material: | All stainless steel |
Pressure (bar): | Int -1 Ext 10.0 |
More Info: | SOLD |
00981 (Reactor - stainless steel)
Specification | |
---|---|
Volume (litres): | 30000 |
Material: | All stainless steel 316 (1,4401) |
Pressure (bar): | int 3.2/-1 Ext 16.0/-1 |
More Info: | Not available until Contact EPE |