All Products
00893 (Heat Exchangers)
Specification | |
---|---|
Material: | Gaphite |
Pressure (bar): | 6.0 / -1 both sides |
Size (Sq.m): | 9.7 |
Type: | Mdl CKS-3 |
More Info: | Click here for more info |
00899 (Pumps - Vacuum)
Specification | |
---|---|
Capacity: | 2600 |
Material: | Stainless Steel 316Ti (1.4571) |
KW: | 68 |
Model: | SIHI / LPH |
More Info: | Click here for more info |
00900 (Dryers - vacuum)
Specification | |
---|---|
Volume (litres): | Continuous |
Material: | Stainless steel 316Ti (1,4571) |
Model: | KM-300D |
Manufacturer: | Loedige |
More Info: | Click here for more info |
00901 (Mixers)
Specification | |
---|---|
Capacity: | 40 to 360 litre |
Material: | Stainless steel 316Ti (1,4571) |
Type: | Papenmeier KUM400 |
More Info: | Click here for more info |
00901 (Process vessels)
Specification | |
---|---|
Volume (litres): | 400 |
Material: | Stainless steel 316Ti (1,4571) |
Model/Type: | KUM400 |
Manufacturer: | Papenmeier Maschinenbau / Loedige |
More Info: | Click here for more info |
00902 (Heat Exchangers)
Specification | |
---|---|
Material: | Graphite |
Pressure (bar): | Process 3.0 Service 6.0 |
Size (Sq.m): | 6 |
Type: | Block / NEC 4 / 10 |
More Info: | Click here for more info |
00905 (Drive Units)
Specification | |
---|---|
Size: | 64 / 140 |
Model/Type: | VSO 64/140 |
Manufacturer: | Pfaudler |
More Info: | Click here for more info |
00906 (Drive Units)
Specification | |
---|---|
Size: | 125 / 140 |
Model/Type: | MDL 125/140 |
Manufacturer: | UNUSED De Dietrich |
More Info: | Click her for more info |
00907 (Drive Units)
Specification | |
---|---|
Size: | 25/12,5kw |
Model/Type: | ASUA 200 -3,5 / 140GL / 500ST |
Manufacturer: | UNUSED Kestermann |
More Info: | Click here for more info |