Heat Exchangers
01101 (Heat Exchangers)
Specification | |
---|---|
Material: | Stainless steel 316Ti (1,4571) |
Pressure (bar): | Tubes 3.0 Shell 13.0 |
Size (Sq.m): | 15 |
Type: | Shell & Tube |
More Info: | SOLD |
01104 (Heat Exchangers)
Specification | |
---|---|
Material: | Stainless Steel 316L (1.4404) |
Pressure (bar): | 9.0 bar both sides |
Size (Sq.m): | 9.12 |
Type: | Spiral |
More Info: | Click here for more info |
01137 (Heat Exchangers)
Specification | |
---|---|
Material: | Stainless steel 316Ti (1,4571 |
Pressure (bar): | Tubes 8.0 Shell 13.0 |
Size (Sq.m): | Shell & Tube |
Type: | 9 |
More Info: | SOLD |
01138 (Heat Exchangers)
Specification | |
---|---|
Material: | Stainless steel 904L (1.4539) |
Pressure (bar): | Tubes 10.0 Shell 15.0 / -1 |
Size (Sq.m): | 24 |
Type: | Shell & Tube |
More Info: | SOLD |
01143 (Heat Exchangers)
Specification | |
---|---|
Material: | Hastelloy (Wetted parts) |
Pressure (bar): | 10.4 both sides |
Size (Sq.m): | 28,5 |
Type: | Shell & Tube |
More Info: | Under offer / Reserved |
01163 (Heat Exchangers)
Specification | |
---|---|
Material: | Stainless steel 316L (1,4404) |
Pressure (bar): | .9 both sides |
Size (Sq.m): | 2 |
Type: | 2-2H |
More Info: | >> UNUSED << Click here for more info |
01199 (Heat Exchangers)
Specification | |
---|---|
Material: | Stainless steel 316Ti (1.4571) & 316L (1.4404) |
Pressure (bar): | Tubes 10.0 Shell 6.0 |
Size (Sq.m): | 16 |
Type: | Shell & Tube |
More Info: | Click here for more info |
01200 (Heat Exchangers)
Specification | |
---|---|
Material: | Stainless Steel 316Ti (1.4571) |
Pressure (bar): | Tubes 10.0 Shell 6.0 |
Size (Sq.m): | 36 |
Type: | Shell & Tube |
More Info: | Click here for more info |
01201 (Heat Exchangers)
Specification | |
---|---|
Material: | Stainless steel 316Ti (1,4571) & Carbon Steel (1,0425) |
Pressure (bar): | Tubes 6.0 Shell 4.0 / -1 |
Size (Sq.m): | 12 |
Type: | Shell & Tube |
More Info: | Click here for more info |
01202 (Heat Exchangers)
Specification | |
---|---|
Material: | Stainless steel 316Ti (1,4571) |
Pressure (bar): | Tubes 6.0 Shell 4.0 / -1 |
Size (Sq.m): | 3 |
Type: | Shell & Tube |
More Info: | Click here for more info |