Heat Exchangers
00892 (Heat Exchangers)
Specification | |
---|---|
Material: | Graphite |
Pressure (bar): | 6.0 / -1 both sides |
Size (Sq.m): | 9.7 |
Type: | Mdl CKS-3 |
More Info: | Click here for more info |
00893 (Heat Exchangers)
Specification | |
---|---|
Material: | Gaphite |
Pressure (bar): | 6.0 / -1 both sides |
Size (Sq.m): | 9.7 |
Type: | Mdl CKS-3 |
More Info: | Click here for more info |
00902 (Heat Exchangers)
Specification | |
---|---|
Material: | Graphite |
Pressure (bar): | Process 3.0 Service 6.0 |
Size (Sq.m): | 6 |
Type: | Block / NEC 4 / 10 |
More Info: | Click here for more info |
00915 (Heat Exchangers)
Specification | |
---|---|
Material: | Stainless steel 316L (1,4404) |
Pressure (bar): | 6.0 / -1 both sides |
Size (Sq.m): | 3.0 |
Type: | Shell & Tube |
More Info: | Click here for more info |
00924 (Heat Exchangers)
Specification | |
---|---|
Material: | Hastelloy (wetted parts) |
Pressure (bar): | 10.0 / -1 both sides |
Size (Sq.m): | 25 |
Type: | Shell & Tube |
More Info: | SOLD |
00928 (Heat Exchangers)
Specification | |
---|---|
Material: | Hykarb |
Pressure (bar): | 1.0 both sides |
Size (Sq.m): | 3.7 |
Type: | Block / CBH-H40S |
More Info: | Click here for more info |
00929 (Heat Exchangers)
Specification | |
---|---|
Material: | Hykarb |
Pressure (bar): | Process 1.0 Service 2.75 |
Size (Sq.m): | 2.6 |
Type: | Block / CBS H30 |
More Info: | Under offer |
00976 (Heat Exchangers)
Specification | |
---|---|
Material: | Stainless Steel 316Ti (1,4571) |
Pressure (bar): | 6.0 / -1 both sides |
Size (Sq.m): | 10.1 |
Type: | Shell & Tube |
More Info: | Under offer Reserved |
00980 (Heat Exchangers)
Specification | |
---|---|
Material: | Stainless Steel 316 (1,4401) |
Pressure (bar): | Tubes 3.95 Shell 2.47 |
Size (Sq.m): | 16.4 |
Type: | Shell & Tube |
More Info: | Under offer |
01100 (Heat Exchangers)
Specification | |
---|---|
Material: | Stainless steel 316 (1,4401) |
Pressure (bar): | Tubes 1.1 Shell 2.2 |
Size (Sq.m): | 40 |
Type: | Shell & Tube |
More Info: | Click here for more info |